Our company Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, sells kinds of filters (especially Fleetguard and Donaldson brand filters) since 2012. We are familiar with all kinds of filters.
Filter has been more than 30 years in China, from the 80s the establishment of national testing standards so as to promote the rapid rise of the whole industry, from the automotive trim to the auto parts from external to internal car have a qualitative leap, fuel filter dormant for many years, with the car speed up, fast heating, oil prices environment transformation, skills, environmental protection, reduce carbon emissions, The gasoline filter is changed from the external to the built-in, from the carburetor to the change of the electric spray, the built-in gasoline filter has become a trend.
Manufacturer Name: | Manufacturer Part # : |
ATLAS COPCO: | 5541709800 |
CATERPILLAR: | 10064607 |
CUMMINS: | 3161407 |
HITACHI: | 4377880 |
HYSTER: | 1515707 |
HYUNDAI: | 11NB70010 |
JCB: | 32925968 |
JOHN DEERE: | RE160384 |
KOBELCO: | YN02PU1010P1 |
KOMATSU: | 1310368H2 |
LIEBHERR: | 5614398 |
LIUGONG: | 40C0433 |
SANY: | 60205950 |
TEREX: | 15271319 |
VOLVO: | 12977622 |
XCMG: | 800105027 |
Stand Pipe | Yes Y/N |
Outer Diameter: | 93 mm (3.66 inch) |
Thread Size | 1-14 UN |
Length: | 252 mm (9.92 inch) |
Gasket OD: | 72 mm (2.83 inch) |
Gasket ID: | 62 mm (2.44 inch) |
Efficiency 99%: | 10 micron |
Efficiency Test Std | SAE J1488, J1985 |
Emulsified H2O Efficiency: | 96 Percent |
Collapse Burst | 2.8 bar (41 psi) |
Type: | Water Separator |
Style: | Spin-On |
Brand: | Twist&Drain™ |
Media Type: | Composite |
Notes: | Not for Marine Applications |
Warranty: | 6 months |
Stock situation: | 50 pieces in stock |
Condition: | Genuine and new |
Packaged Length: | 3.7 IN |
Packaged Width: | 3.7 IN |
Packaged Height: | 9.9 IN |
Packaged Weight: | 1.6 LB |
Packaged Volume: | 0.0784 FT3 |
Country of Origin: | Mexico |
NMFC Code: | 069100-09 |
HTS Code: | 8421230000 |
UPC Code: | 742330043578 |
This filter usually used in Cummins QSC8.3, 6CT8.3, 6CTA8.3, QSK19, QSX15, QSM11, QSM12, N14, M11, ISM, KTTA19C, N14C, QSL330, C280, C330, NTE400, NTE430 engine for Case tractor, Hitachi excavator, Hyundai excavator tracked, and Terex TR35, TR50, TR60 dump truck; Caterpillar C7, C9 C11, C12, C15, C16 engine for trucks.
Focus on providing mong pu solutions for 5 years.